AlabamaEdit
| parc d’Attractions | Ville | Années de fonctionnement | Notes | Réf. | |||
|---|---|---|---|---|---|---|---|
| Canyon des Terres du Parc | Fort Payne | 1970-1973 | |||||
| Lake City, Parc d’Attractions | Guntersville | 2016-2016 | Opéré pour deux mois.,>Space City USA | Huntsville | 1964–1964 | Abandoned prior to completion | |
| Styx River Water World | Loxley | 1645-2020 |
ArizonaEdit
| Amusement park | City | Years of operation | Notes | Ref., |
|---|---|---|---|---|
| Legend City | Phoenix | 1963–1983 |
ArkansasEdit
An abandoned billboard for Dogpatch USA, Marble Falls, Arkansas
| Amusement park | City | Years of operation | Notes | Ref., |
|---|---|---|---|---|
| Dinosaur World | Beaver | 1967–2005 | ||
| Dogpatch USA | Marble Falls | 1968–1993 |
CaliforniaEdit
Chutes Park, Los Angeles c., 1906
Marineland of the Pacific, 1977
Pavilion at Neptune Beach, 1917
| Amusement park | City | Years of operation | Notes | Ref.,h> | Thousand Oaks | 1926–1969 | ||
|---|---|---|---|---|---|---|---|---|
| Kiddieland | Los Angeles | 1943–1974 | ||||||
| Lion Country Safari | Irvine | 1970–1984 | ||||||
| Luna Park | Los Angeles | 1910–1914 | Formerly Chutes Park | |||||
| Luna Park | San Jose | 1910–1916 | ||||||
| Marine World/Africa U.,S.A.,as SkyPark at Santa’s Village | ||||||||
| Santa’s Village | Scotts Valley | 1957–1979 | ||||||
| Tahoe Amusement Park | South Lake Tahoe | 1958-2008 | ||||||
| Venice Amusement Pier | Venice, Los Angeles | 1921–1946 | ||||||
| Wild Rivers | Irvine | 1986–2011 | ||||||
| Wild, Wild Wet!, (parc aquatique) | Anaheim | 1978-1982 ? | Ancien emplacement: 888 Disneyland Drive (anciennement Saint-Ouest,), Anaheim, CA 92802 | |||||
| Wonderland Amusement Park | San Diego | 1913–1916 |
ColoradoEdit
| Amusement park | City | Years of operation | Notes | Ref.,d>1957–1960 | ||
|---|---|---|---|---|---|---|
| Manhattan Beach | Edgewater | 1890–1908 | First amusement park west of the Mississippi River; rebuilt as Luna Park |
ConnecticutEdit
| Amusement park | City | Years of operation | Notes | Ref.,ent Park | West Haven | 1870s-1966 | ||
|---|---|---|---|---|---|---|---|---|
| Holy Land USA | Waterbury | 1955–1984 | Reopened on September 14, 2014 |
DelawareEdit
| Amusement park | City | Years of operation | Notes | Ref., |
|---|---|---|---|---|
| Blue Diamond Park | New Castle | 2002-2014 | ||
| Brandywine Springs | Newport | Early C20–1923 | ||
| Shellpot Park | Brandywine Hundred | 1893–1934 |
FloridaEdit
Aquatariam, c., 1965
Six Gun Territory, c. 1967
| Amusement park | City | Years of operation | Notes | Ref. |
|---|---|---|---|---|
| Africa U.S.A. Park | Boca Raton | 1953–1961 | ||
| Aquatarium | St., Pete Beach | 1964-1977 | plus Tard connu comme le Requin du Monde | |
| Promenade et de Baseball | Haines City | 1987-1990 | ||
| Boomers!,/th> | Panama City Beach | 2010–2015 | ||
| Mystery Fun House | Orlando | 1976–2001 | ||
| Ocean World | Fort Lauderdale | |||
| Ocean View Pavilion Amusement Park | Jacksonville Beach | 1928-1964 | ||
| Paradise Park | Silver Springs | 1949–1969 | Closed when Silver Springs began admitting non-whites.,iv id= »f47400e45f »> | |
| Wild Waters | Ocala | 1978–2016 | ||
| Wonderland | Titusville | 1959–1973 |
GeorgiaEdit
| Amusement park | City | Years of operation | Notes | Ref.,v id= »f47400e45f »> |
|---|
IllinoisEdit
Little Dipper at Kiddieland Amusement Park, 2005
White City, Chicago, 1908
| Amusement park | City/Village | Years of operation | Notes | Ref., | 1950-1979 | ||
|---|---|---|---|---|---|---|---|
| Riverview Park | Chicago | 1904-1967 | |||||
| Sans Souci du Parc | Côté Sud, Chicago | 1899-1913 | |||||
| Shireland | Hampshire | 1988-1991 | |||||
| Ville blanche | Chicago | 1905-1958 | La Ville Blanche, le Parc d’Attractions de la fin de l’opération en 1933, cependant, la Ville Blanche rouleau patinoire a été fermée en 1949., Then changed name to Park City, which closed in 1958. |
IndianaEdit
| Amusement park | City | Years of operation | Notes | Ref., | ||
|---|---|---|---|---|---|---|
| Enchanted Forest | Chesterton | 1957-1991 | ||||
| Fun Spot Park | Angola | 1956–2008 | ||||
| Hobart Park | Hobart | 1920s (c.,h> | Schererville | 1949–1994 | ||
| White City | Indianapolis | 1906–1908 | ||||
| Wonderland | Indianapolis | 1906–1911 | ||||
| Rose Island Amusement Park | Charlestown | 1923–1937 |
IowaEdit
Dodge Park Playland, c., 1950
| Amusement park | City | Years of operation | Notes | Ref.,div> |
|---|---|---|---|---|
| Lakeview Amusement Park | Carter Lake | 1917–1933 |
KansasEdit
Sign at the entrance to Joyland Amusement Park
| Amusement park | City | Years of operation | Notes | Ref., |
|---|---|---|---|---|
| Clown Ville | Hutchinson | années 1950–1974 | ||
| Boyle Joyland Kiddie Park | Topeka | |||
| Joyland Amusement Park | Wichita | 1949-2004, 2006-2006 | ||
| Kiddieland Parc d’Attractions | Wichita | 1959-1974 | Un centre commercial a été construit sur l’ancien site en 1975.,00e45f »> | |
| Wild West World | Park City | 2007–2007 | ||
| Wonderland Park | Wichita | 1905–1918 |
KentuckyEdit
| Amusement park | City | Years of operation | Notes | Ref.,Cumberland Falls | 1960s–1991 |
|---|
LouisianaEdit
Six Flags New Orléans, which was abandoned after being critically damaged by Hurricane Katrina
| Amusement park | City | Years of operation | Notes | Ref., |
|---|---|---|---|---|
| Coursey Fantastique Parc aquatique | Baton Rouge | |||
| Bestiole s Creek | Monroe | |||
| Delta Village | Tallulah | Début des années 1970–fin des années 1970 | ||
| Fun Fair Park | Baton Rouge, | 1963-1999 | Déménagé adjacent à Blue Bayou Parc de l’Eau sous le nouveau nom de Dixie Landin’. Les deux parcs appartiennent et sont exploités par la même organisation.,id= »f47400e45f »> | |
| White City | New Orleans | 1907–1913 |
MarylandEdit
Patrons on a ride at the Gwynn Oak Park
| Amusement park | City | Years of operation | Notes | Ref.,/tr> |
|---|---|---|---|---|
| Six Flags Power Plant | Baltimore | 1985–1989 | ||
| The Wildlife Preserve | Largo | 1973–1980 | Drive-thru safari park; absorbed by Six Flags America | |
| Tolchester Beach | Rock Hall | 1887–1962 |
MassachusettsEdit
White City (Shrewsbury, Massachusetts) in 1908., La figure colossale du « Roi Dodo » garde l’entrée de la maison de plaisir.
| parc d’Attractions | Ville | Années de fonctionnement | Notes | Réf.,400e45f »> |
|---|---|---|---|---|
| Norumbega Parc | Auburndale | 1897-1963 | ||
| Paragon Parc | Coque | 1905-1984 | ||
| Pirate du Parc | Salisbury Beach | |||
| le Plaisir de l’Île | Wakefield | 1959-1969 | ||
| Shaheen Fun-O-Rama | Salisbury Beach | 1959-1990 | Il a été à l’origine appelé Fun-O-Rama.,f »> | |
| White City | Shrewsbury | 1905–1960 | ||
| Wonderland Amusement Park | Revere | 1906–1911 |
MichiganEdit
| Amusement park | City | Years of operation | Notes | Ref., |
|---|---|---|---|---|
| Edgewater Park | Detroit | 1927-1981 | ||
| Electric Park | Detroit | 1906-1927 | Aussi connu comme le Luna Park et Riverview Park | |
| Maison de David, Eden Springs Park & Zoo | Benton Harbor | 1908-1973 | ||
| Jefferson Plage | Saint,tr> | |||
| Lac Lansing Parc d’Attractions | Comté d’Ingham | 1934-1974 | ||
| Parc de l’Île | Lake Orion | 1915-1955 | ||
| le Plaisir de l’Eau l’Île Parc à Thème | Muskegon | |||
| Ramona Parc | Grand Rapids | 1897-1955 | ||
| Riverland Parc d’Attractions | Sterling Heights | 1935-2003 | C’est un parc privé., | |
| Silver Beach est un Parc d’Attractions | Saint,ed Lake | 1919–1968 |
MinnesotaEdit
The Wyer House, which served as the home for park managers; Excelsior Amusement Park, Excelsior, Minnesota
| Amusement park | City | Years of operation | Notes | Ref., |
|---|---|---|---|---|
| Wildwood Amusement Park | Mahtomedi | 1889-1932 | ||
| Wonderland Amusement Park | Minneapolis | 1905–1911 |
MississippiEdit
| Amusement park | City | Years of operation | Notes | Ref.,f47400e45f »> |
|---|
MissouriEdit
Celebration City’s gate, Branson, Missouri
Wildcat Rollercoaster at Fairyland Park, 1964
| Amusement park | City | Years of operation | Notes | Ref., | |
|---|---|---|---|---|---|
| Branson USA | Branson | 1999-2001 | |||
| Celebration City | Branson | 2003-2008 | le parc d’attractions chain of rocks de St.Louis 1927-1978 | ||
| Delmar garden | St. Louis | 1908-1919 | le parc a fermé en raison de personnes utilisant leur propre automobile conduisant vers le pays au lieu d’utiliser le tramway., | ||
| Electric Park | Kansas City | 1899–1906, 1907–1925 | |||
| Fairyland Park | Kansas City | 1923–1977 | |||
| Forest Park | Kansas City | 1903–1912 | |||
| Forest Park Highlands | St., Louis | 1896-1963 | |||
| Fort | Osage Beach | ||||
| Holiday Hill | Saint-Louis | 1955-1975 | Tous les manèges déplacé à la fête foraine à la Chaîne de Rochers Parc d’Attractions. | ||
| Lac Contraire Parc d’Attractions | Saint-Joseph | 1890-1960 | |||
| Mannion du Parc | Saint, Louis | 1899-1947 | Mannion’s Park et Souter’s Park étaient les noms originaux du Parc Downs. | ||
| – Ouest de la Fin des Hauteurs | Saint-Louis | 1904-1912 | |||
| Westlake Park | Saint,iv id= »f47400e45f »> | ||||
| White City Amusement Park | Springfield | 1907–1912 |
MontanaEdit
Columbia Gardens, 1905
| Amusement park | City | Years of operation | Notes | Ref.,olumbia Gardens | Butte | 1899–1973 | ||
|---|---|---|---|---|---|---|---|---|
| Leon Park | Miles City | 1934–1966 | Contained an arcade and other concessions |
NebraskaEdit
| Amusement park | City | Years of operation | Notes | Ref.,v> |
|---|---|---|---|---|
| Carter Lake Kiddieland and Pleasure Pier | Omaha | 1949–1959 | ||
| Peony Park | Omaha | 1919–1994 |
NevadaEdit
| Amusement park | City | Years of operation | Notes | Ref., »> |
|---|---|---|---|---|
| Wet ‘n Wild | Las Vegas | 1985–2004 | ||
| Great Basin Adventure | Reno | 1980s-2010 |
New HampshireEdit
| Amusement park | City | Years of operation | Notes | Ref.,td> | |
|---|---|---|---|---|---|
| Heritage New Hampshire | Glen | 1976–2006 |
New JerseyEdit
Palace Amusements, 1997
| Amusement park | City | Years of operation | Notes | Ref.,d> | ||
|---|---|---|---|---|---|---|
| Action Park/Mountain Creek Park | Vernon | 1978–1996, 2014-2016 | ||||
| Alcyon Park | Pitman | 1890s–1944 | ||||
| Bertrand Island | Mount Arlington | 1910–1983 | ||||
| Brigantine Castle | Brigantine | |||||
| Burlington Island Park | Burlington | ?,-1928 | ||||
| Parc d’Attractions Clementon | Clementon | 1907-2019 | Le parc est actuellement permanent, mais pas d’exploitation. | |||
| Dinosaure Plage | Wildwood | 1905-1998 | Morey’s Piers a acheté en 1999., | |||
| Eldorado Amusement Park | Weehawken | 1891–1894 | ||||
| Fairy Tale Forest | Oak Ridge | |||||
| Fairyland Park | Springfield | 1960s–1982 | ||||
| Funtown Pier | Seaside Park | 1957–2012 | Destroyed by Hurricane Sandy in 2012.,Asbury Park | Début du 20e Siècle | ||
| Steeple-chase Park | Atlantic City | Début du 20e Siècle | ||||
| Tivoli Pier | Atlantic City | 1981-1989 | ||||
| Washington Park | Westville | 1895-1913 | Herbert et Oliver Stetser changé leur attention au Point Breeze Park à Philadelphie en 1914, l’abandon de Washington Park, et peut-être déplacé certains équipements de Washington Park., Les structures restantes ont été démolies au début de 1914, et le remplacement par une grande usine de fabrication a été annoncé, bien que cela ne semble pas avoir été construit avant la guerre. | |||
| Oncle Milty de l’ | Bayonne | ?,–1970s |
New MexicoEdit
| Amusement park | City | Years of operation | Notes | Ref., |
|---|---|---|---|---|
| Président du Parc | Carlsbad |
Nouveau YorkEdit
Intérieur de Luna Park, Coney Island la nuit, 1905. Tour électrique au premier plan. New York, États-unis d’Amérique.,
Dreamland tower and lagoon, Brooklyn, 1907
The steeplechase ride, Steeplechase Park, Coney Island, New York, United States of America
| Amusement park | City | Years of operation | Notes | Ref., |
|---|---|---|---|---|
| Aventurier Inn | Flushing, dans le Queens | années 1950-années 1970 | Le parc est renommé pour la Grande Aventure Parc d’Attractions. Dans les années 1970, la Public Development Corp (PDC) de New York a pris le terrain via eminent domain dans le but d’un développement industriel. La propriété est restée vacante et abandonnée pendant des années jusqu’à être occupée par un complexe cinématographique, Toys R Us et des immeubles de bureaux.,/td> | |
| Celoron Amusement Park | Celoron | 1893–1962 | ||
| Cimarron City | Monticello | 1950s–1960s | ||
| Cloud 9 | Olean | 1964–1976 | ||
| Dreamland | Coney Island, Brooklyn | 1904–1911 | ||
| Fairyland Amusement Park | Elmhurst, Queens, New York City | ?,-late 1960s | ||
| Fort George Amusement Area | Manhattan, New York City | 1900s–1913 | ||
| Freedomland U.S.A.,0e45f »> | ||||
| Steeple-chase Park | Rockaway Beach, Queens | Début du 20e Siècle | ||
| Storytown, USA | Queensbury/Lake George | 1954-1983 | Absorbée par La Grande Évasion & Splashwater Kingdom | |
| Parc périurbain | Manlius | 1898-1973 | ||
| Thompson Parc d’Attractions | Rockaway Beach | 1901-1928 | Exécuter par LaMarcus Thompson., »> | |
| Time Town | Bolton Landing | 1970–1980 | ||
| Waterfun Village | Orleans | 1981–1988 |
North CarolinaEdit
| Amusement park | City | Years of operation | Notes | Ref.,uclid, Ohio
Chippewa Lac du Parc de la Grande roue en 2007, debout à gauche, comme de nombreux manèges, mais envahi par les feuillages; Chippewa Lac, Ohio maison du Lac à Olentangy Park, Columbus, Ohio
OklahomaEdit
OregonEditBumper cars at Lotus Isle, c., 1930
|
|---|