AlabamaEdit
Nöjespark | Stad | verksamhetsår | anmärkningar | ref. | |||
---|---|---|---|---|---|---|---|
Canyon Land Park | Fort Payne | 1970-1973 | |||||
Lake City Amusement Park | Guntersville | 2016-2016 | drivs i två månader.,>Space City USA | Huntsville | 1964–1964 | Abandoned prior to completion | |
Styx River Water World | Loxley | 1645-2020 |
ArizonaEdit
Amusement park | City | Years of operation | Notes | Ref., |
---|---|---|---|---|
Legend City | Phoenix | 1963–1983 |
ArkansasEdit
An abandoned billboard for Dogpatch USA, Marble Falls, Arkansas
Amusement park | City | Years of operation | Notes | Ref., |
---|---|---|---|---|
Dinosaur World | Beaver | 1967–2005 | ||
Dogpatch USA | Marble Falls | 1968–1993 |
CaliforniaEdit
Chutes Park, Los Angeles c., 1906
Marineland of the Pacific, 1977
Pavilion at Neptune Beach, 1917
Amusement park | City | Years of operation | Notes | Ref.,h> | Thousand Oaks | 1926–1969 | ||
---|---|---|---|---|---|---|---|---|
Kiddieland | Los Angeles | 1943–1974 | ||||||
Lion Country Safari | Irvine | 1970–1984 | ||||||
Luna Park | Los Angeles | 1910–1914 | Formerly Chutes Park | |||||
Luna Park | San Jose | 1910–1916 | ||||||
Marine World/Africa U.,S. A.,as SkyPark at Santa’s Village | ||||||||
Santa’s Village | Scotts Valley | 1957–1979 | ||||||
Tahoe Amusement Park | South Lake Tahoe | 1958-2008 | ||||||
Venice Amusement Pier | Venice, Los Angeles | 1921–1946 | ||||||
Wild Rivers | Irvine | 1986–2011 | ||||||
Wild, Wild Wet!, (vattenpark) | Anaheim | 1978-1982 ? | Forna plats: 888 Disneyland Drive (tidigare West St.,), Anaheim, CA 92802 | |||||
Wonderland Amusement Park | San Diego | 1913–1916 |
ColoradoEdit
Amusement park | City | Years of operation | Notes | Ref.,d>1957–1960 | ||
---|---|---|---|---|---|---|
Manhattan Beach | Edgewater | 1890–1908 | First amusement park west of the Mississippi River; rebuilt as Luna Park |
ConnecticutEdit
Amusement park | City | Years of operation | Notes | Ref.,ent Park | West Haven | 1870s-1966 | ||
---|---|---|---|---|---|---|---|---|
Holy Land USA | Waterbury | 1955–1984 | Reopened on September 14, 2014 |
DelawareEdit
Amusement park | City | Years of operation | Notes | Ref., |
---|---|---|---|---|
Blue Diamond Park | New Castle | 2002-2014 | ||
Brandywine Springs | Newport | Early C20–1923 | ||
Shellpot Park | Brandywine Hundred | 1893–1934 |
FloridaEdit
Aquatariam, c., 1965
Six Gun Territory, c. 1967
Amusement park | City | Years of operation | Notes | Ref. |
---|---|---|---|---|
Africa U.S.A. Park | Boca Raton | 1953–1961 | ||
Aquatarium | St., Pete Beach | 1964-1977 | senare känd som Shark World | |
strandpromenaden och Baseball | Haines City | 1987-1990 | ||
boomers!,/th> | Panama City Beach | 2010–2015 | ||
Mystery Fun House | Orlando | 1976–2001 | ||
Ocean World | Fort Lauderdale | |||
Ocean View Pavilion Amusement Park | Jacksonville Beach | 1928-1964 | ||
Paradise Park | Silver Springs | 1949–1969 | Closed when Silver Springs began admitting non-whites.,iv id=”f47400e45f”> | |
Wild Waters | Ocala | 1978–2016 | ||
Wonderland | Titusville | 1959–1973 |
GeorgiaEdit
Amusement park | City | Years of operation | Notes | Ref.,v id=”f47400e45f”> |
---|
IllinoisEdit
Little Dipper at Kiddieland Amusement Park, 2005
White City, Chicago, 1908
Amusement park | City/Village | Years of operation | Notes | Ref., | 1950-1979 | ||
---|---|---|---|---|---|---|---|
Riverview Park | Chicago | 1904-1967 | |||||
Sans Souci Park | södra sidan, Chicago | 1899-1913 | |||||
shireland | Hampshire | 1988-1991 | |||||
White City | Chicago | 1905-1958 | White City Amusement Park slutade drift 1933, men White City roller rink stängdes 1949., Then changed name to Park City, which closed in 1958. |
IndianaEdit
Amusement park | City | Years of operation | Notes | Ref., | ||
---|---|---|---|---|---|---|
Enchanted Forest | Chesterton | 1957-1991 | ||||
Fun Spot Park | Angola | 1956–2008 | ||||
Hobart Park | Hobart | 1920s (c.,h> | Schererville | 1949–1994 | ||
White City | Indianapolis | 1906–1908 | ||||
Wonderland | Indianapolis | 1906–1911 | ||||
Rose Island Amusement Park | Charlestown | 1923–1937 |
IowaEdit
Dodge Park Playland, c., 1950
Amusement park | City | Years of operation | Notes | Ref.,div> |
---|---|---|---|---|
Lakeview Amusement Park | Carter Lake | 1917–1933 |
KansasEdit
Sign at the entrance to Joyland Amusement Park
Amusement park | City | Years of operation | Notes | Ref., |
---|---|---|---|---|
Clown Town | Hutchinson | 1950–1974 | ||
Boyles Joyland Kiddie Park | Topeka | |||
Joyland nöjespark | Wichita | 1949-2004, 2006-2006 | ||
kiddieland Nöjespark | Wichita | 1959-1974 | a köpcentrum byggdes på den tidigare platsen 1975.,00e45f”> | |
Wild West World | Park City | 2007–2007 | ||
Wonderland Park | Wichita | 1905–1918 |
KentuckyEdit
Amusement park | City | Years of operation | Notes | Ref.,Cumberland Falls | 1960s–1991 |
---|
LouisianaEdit
Six Flags New Orléans, which was abandoned after being critically damaged by Hurricane Katrina
Amusement park | City | Years of operation | Notes | Ref., |
---|---|---|---|---|
Courseys Fantasy Water Park | Baton Rouge | |||
Critter’s Creek | Monroe | |||
Delta Village | Tallulah | början av 1970–talet-slutet av 1970-talet | ||
Fun Fair Park | Baton Rouge | 1963-1999 | flyttade intill Blue Bayou Water Park under det nya namnet Dixie Landin’. Båda parkerna ägs och drivs av samma organisation.,id=”f47400e45f”> | |
White City | New Orleans | 1907–1913 |
MarylandEdit
Patrons on a ride at the Gwynn Oak Park
Amusement park | City | Years of operation | Notes | Ref.,/tr> |
---|---|---|---|---|
Six Flags Power Plant | Baltimore | 1985–1989 | ||
The Wildlife Preserve | Largo | 1973–1980 | Drive-thru safari park; absorbed by Six Flags America | |
Tolchester Beach | Rock Hall | 1887–1962 |
MassachusettsEdit
White City (Shrewsbury, Massachusetts) in 1908., Den kolossala figuren av ”King Dodo” vaktar ingången till det roliga huset.
Nöjespark | Stad | verksamhetsår | anmärkningar | ref.,400e45f”> |
---|---|---|---|---|
Norumbega Park | Auburndale | 1897-1963 | ||
Paragon Park | Hull | 1905-1984 | ||
Pirate ’ s Park | Salisbury Beach | |||
Pleasure Island | Wakefield | 1959-1969 | ||
shaheens fun-o-Rama | Salisbury Beach | 1959-1990 | det kallades ursprungligen fun-o-rama.,f”> | |
White City | Shrewsbury | 1905–1960 | ||
Wonderland Amusement Park | Revere | 1906–1911 |
MichiganEdit
Amusement park | City | Years of operation | Notes | Ref., | |
---|---|---|---|---|---|
Edgewater Park | Detroit | 1927-1981 | |||
Electric Park | Detroit | 1906-1927 | även känd som Luna Park och Riverview Park | ||
Davids hus, Eden Springs Park & Zoo | Benton Harbor | 1908-1973 | |||
Jefferson Beach | St.,tr> | ||||
Lake Lansing Nöjespark | Ingham County | 1934-1974 | |||
Park Island | Lake Orion | 1915-1955 | |||
Park Island | Lake Orion | 1915-1955 | |||
Pleasure Island Water Theme Park | Muskegon | ||||
Ramona Park | Grand Rapids | 1897-1955 | |||
Riverland amusement park | Sterling Heights | 1935-2003 | det var en privat park., | ||
Silver Beach Amusement Park | St.,ed Lake | 1919–1968 |
MinnesotaEdit
The Wyer House, which served as the home for park managers; Excelsior Amusement Park, Excelsior, Minnesota
Amusement park | City | Years of operation | Notes | Ref., |
---|---|---|---|---|
Wildwood Amusement Park | Mahtomedi | 1889-1932 | ||
Wonderland Amusement Park | Minneapolis | 1905–1911 |
MississippiEdit
Amusement park | City | Years of operation | Notes | Ref.,f47400e45f”> |
---|
MissouriEdit
Celebration City’s gate, Branson, Missouri
Wildcat Rollercoaster at Fairyland Park, 1964
Amusement park | City | Years of operation | Notes | Ref., |
---|---|---|---|---|
Branson USA | Branson | 1999-2001 | ||
Celebration City | Branson | 2003-2008 | ||
kedja av stenar Nöjespark | St.Louis | 1927-1978 | ||
Delmar Trädgård | St. Louis | 1908-1919 | parken stängd på grund av människor som använder sina egna bilar kör ut till andra bilar. landet istället för att använda spårvagnen., | |
Electric Park | Kansas City | 1899–1906, 1907–1925 | ||
Fairyland Park | Kansas City | 1923–1977 | ||
Forest Park | Kansas City | 1903–1912 | ||
Forest Park Highlands | St., Louis | 1896-1963 | ||
Fortet | Osage Beach | |||
Holiday Hill | St.Louis | 1955-1975 | alla åkattraktioner flyttade till Fun Fair på chain of rocks Nöjespark. | |
Lake motsatt Nöjespark | St. Joseph | 1890-1960 | ||
Mannions Park | St., Louis | 1899-1947 | Mannions Park och Souters Park var Downs ’ Park ursprungliga namn. | |
West End Heights | St. Louis | 1904-1912 | ||
Westlake Park | St.,iv id=”f47400e45f”> | |||
White City Amusement Park | Springfield | 1907–1912 |
MontanaEdit
Columbia Gardens, 1905
Amusement park | City | Years of operation | Notes | Ref.,olumbia Gardens | Butte | 1899–1973 | ||
---|---|---|---|---|---|---|---|---|
Leon Park | Miles City | 1934–1966 | Contained an arcade and other concessions |
NebraskaEdit
Amusement park | City | Years of operation | Notes | Ref.,v> |
---|---|---|---|---|
Carter Lake Kiddieland and Pleasure Pier | Omaha | 1949–1959 | ||
Peony Park | Omaha | 1919–1994 |
NevadaEdit
Amusement park | City | Years of operation | Notes | Ref.,”> |
---|---|---|---|---|
Wet ’n Wild | Las Vegas | 1985–2004 | ||
Great Basin Adventure | Reno | 1980s-2010 |
New HampshireEdit
Amusement park | City | Years of operation | Notes | Ref.,td> | |
---|---|---|---|---|---|
Heritage New Hampshire | Glen | 1976–2006 |
New JerseyEdit
Palace Amusements, 1997
Amusement park | City | Years of operation | Notes | Ref.,d> | ||
---|---|---|---|---|---|---|
Action Park/Mountain Creek Park | Vernon | 1978–1996, 2014-2016 | ||||
Alcyon Park | Pitman | 1890s–1944 | ||||
Bertrand Island | Mount Arlington | 1910–1983 | ||||
Brigantine Castle | Brigantine | |||||
Burlington Island Park | Burlington | ?,-1928 | ||||
Clementon Nöjespark | Clementon | 1907-2019 | parken står för närvarande men inte fungerar. | |||
Dinosaur Beach | Wildwood | 1905-1998 | Morey ’ s Piers köpte den 1999., | |||
Eldorado Amusement Park | Weehawken | 1891–1894 | ||||
Fairy Tale Forest | Oak Ridge | |||||
Fairyland Park | Springfield | 1960s–1982 | ||||
Funtown Pier | Seaside Park | 1957–2012 | Destroyed by Hurricane Sandy in 2012.,Asbury Park | tidigt 1900-tal | ||
Steeplechase Park | Atlantic City | tidigt 1900-tal | ||||
Tivoli Pier | Atlantic City | 1981-1989 | ||||
Washington Park | Westville | 1895-1913 | Herbert och oliver stetser ändrade sin uppmärksamhet till Point Breeze Park i Philadelphia 1914, överge Washington Park, och kan ha flyttat lite utrustning där Från Washington Park., Återstående strukturer revs i början av 1914, och ersättning av en stor tillverkningsanläggning tillkännagavs, även om detta inte verkar ha byggts förrän efter kriget. | |||
Uncle Milty ’ s | Bayonne | ?,–1970s |
New MexicoEdit
Amusement park | City | Years of operation | Notes | Ref., |
---|---|---|---|---|
presidentens Park | Carlsbad |
New York
interiör Luna Park, Coney Island på natten, 1905. Elektriska tornet i förgrunden. New York, Usa.,
Dreamland tower and lagoon, Brooklyn, 1907
The steeplechase ride, Steeplechase Park, Coney Island, New York, United States of America
Amusement park | City | Years of operation | Notes | Ref., |
---|---|---|---|---|
Adventurer ’ S Inn | Flushing, Queens | 1950-talet | parken döptes till Great Adventure Amusement Park. På 1970-talet tog New Yorks Public Development Corp (PDC) marken via eminent domän för en industriell utveckling. Fastigheten förblev ledig och övergiven i flera år tills de ockuperades av en film komplex, leksaker R USA och kontorsbyggnader.,/td> | |
Celoron Amusement Park | Celoron | 1893–1962 | ||
Cimarron City | Monticello | 1950s–1960s | ||
Cloud 9 | Olean | 1964–1976 | ||
Dreamland | Coney Island, Brooklyn | 1904–1911 | ||
Fairyland Amusement Park | Elmhurst, Queens, New York City | ?,-late 1960s | ||
Fort George Amusement Area | Manhattan, New York City | 1900s–1913 | ||
Freedomland U.S.A.,/Div> | ||||
Steeplechase Park | Rockaway Beach, Queens | början av 20-talet | ||
Storytown, USA | Queensbury/Lake George | 1954-1983 | absorberas av Great Escape &Splashwater Kingdom | |
Suburban Park | Manlius | 1898-1973 | ||
Thompsons nöjespark | Rockaway Beach | 1901-1928 | drivs av LaMarcus Thompson.,”> | |
Time Town | Bolton Landing | 1970–1980 | ||
Waterfun Village | Orleans | 1981–1988 |
North CarolinaEdit
Amusement park | City | Years of operation | Notes | Ref.,Uclid, Ohio
Chippewa Lake Parks pariserhjul 2007, vänster stående som många åkattraktioner, men övervuxna med lövverk; Chippewa Lake, Ohio Lake house på uclid, Ohio Olentangy Park, Columbus, Ohio
OklahomaEdit
OregonEditBumper cars at Lotus Isle, c., 1930
|
---|