AlabamaEdit
| 遊園地 | 都市 | 操作年数 | ノート | ref. | |||
|---|---|---|---|---|---|---|---|
| キャニオンランドパーク | フォートペイン | 1970-1973 | |||||
| レイクシティアミューズメントパーク | ガンターズビル | 2016-2016 | ,>Space City USA | Huntsville | 1964–1964 | Abandoned prior to completion | |
| Styx River Water World | Loxley | 1645-2020 |
ArizonaEdit
| Amusement park | City | Years of operation | Notes | Ref., |
|---|---|---|---|---|
| Legend City | Phoenix | 1963–1983 |
ArkansasEdit
An abandoned billboard for Dogpatch USA, Marble Falls, Arkansas
| Amusement park | City | Years of operation | Notes | Ref., |
|---|---|---|---|---|
| Dinosaur World | Beaver | 1967–2005 | ||
| Dogpatch USA | Marble Falls | 1968–1993 |
CaliforniaEdit
Chutes Park, Los Angeles c., 1906
Marineland of the Pacific, 1977
Pavilion at Neptune Beach, 1917
| Amusement park | City | Years of operation | Notes | Ref.,h> | Thousand Oaks | 1926–1969 | ||
|---|---|---|---|---|---|---|---|---|
| Kiddieland | Los Angeles | 1943–1974 | ||||||
| Lion Country Safari | Irvine | 1970–1984 | ||||||
| Luna Park | Los Angeles | 1910–1914 | Formerly Chutes Park | |||||
| Luna Park | San Jose | 1910–1916 | ||||||
| Marine World/Africa U.,S.A.,as SkyPark at Santa’s Village | ||||||||
| Santa’s Village | Scotts Valley | 1957–1979 | ||||||
| Tahoe Amusement Park | South Lake Tahoe | 1958-2008 | ||||||
| Venice Amusement Pier | Venice, Los Angeles | 1921–1946 | ||||||
| Wild Rivers | Irvine | 1986–2011 | ||||||
| Wild, Wild Wet!, (ウォーターパーク) | アナハイム | 1978-1982? | 旧ロケーション:888ディズニーランドドライブ(旧ウェストセント,), Anaheim, CA 92802 | |||||
| Wonderland Amusement Park | San Diego | 1913–1916 |
ColoradoEdit
| Amusement park | City | Years of operation | Notes | Ref.,d>1957–1960 | ||
|---|---|---|---|---|---|---|
| Manhattan Beach | Edgewater | 1890–1908 | First amusement park west of the Mississippi River; rebuilt as Luna Park |
ConnecticutEdit
| Amusement park | City | Years of operation | Notes | Ref.,ent Park | West Haven | 1870s-1966 | ||
|---|---|---|---|---|---|---|---|---|
| Holy Land USA | Waterbury | 1955–1984 | Reopened on September 14, 2014 |
DelawareEdit
| Amusement park | City | Years of operation | Notes | Ref., |
|---|---|---|---|---|
| Blue Diamond Park | New Castle | 2002-2014 | ||
| Brandywine Springs | Newport | Early C20–1923 | ||
| Shellpot Park | Brandywine Hundred | 1893–1934 |
FloridaEdit
Aquatariam, c., 1965
Six Gun Territory, c. 1967
| Amusement park | City | Years of operation | Notes | Ref. |
|---|---|---|---|---|
| Africa U.S.A. Park | Boca Raton | 1953–1961 | ||
| Aquatarium | St., ピートビーチ | 1964-1977 | 後にシャークワールドとして知られている | |
| ボードウォークと野球 | ヘインズシティ | 1987-1990 | ||
| 団塊世代!,/th> | Panama City Beach | 2010–2015 | ||
| Mystery Fun House | Orlando | 1976–2001 | ||
| Ocean World | Fort Lauderdale | |||
| Ocean View Pavilion Amusement Park | Jacksonville Beach | 1928-1964 | ||
| Paradise Park | Silver Springs | 1949–1969 | Closed when Silver Springs began admitting non-whites.,iv id=”f47400e45f”> | |
| Wild Waters | Ocala | 1978–2016 | ||
| Wonderland | Titusville | 1959–1973 |
GeorgiaEdit
| Amusement park | City | Years of operation | Notes | Ref.,v id=”f47400e45f”> |
|---|
IllinoisEdit
Little Dipper at Kiddieland Amusement Park, 2005
White City, Chicago, 1908
| Amusement park | City/Village | Years of operation | Notes | Ref., | 1950-1979 | ||
|---|---|---|---|---|---|---|---|
| リバービューパーク | シカゴ | 1904-1967 | |||||
| サンスーシパーク | サウスサイド、シカゴ | 1899-1913 | |||||
| シャーランド | ハンプシャー | 1988-1991 | |||||
| ホワイトシティ | シカゴ | 1905-1958 | ホワイトシティ遊園地は1933年に営業を終了したが、ホワイトシティローラースケートリンクは1949年に閉鎖された。, Then changed name to Park City, which closed in 1958. |
IndianaEdit
| Amusement park | City | Years of operation | Notes | Ref., | ||
|---|---|---|---|---|---|---|
| Enchanted Forest | Chesterton | 1957-1991 | ||||
| Fun Spot Park | Angola | 1956–2008 | ||||
| Hobart Park | Hobart | 1920s (c.,h> | Schererville | 1949–1994 | ||
| White City | Indianapolis | 1906–1908 | ||||
| Wonderland | Indianapolis | 1906–1911 | ||||
| Rose Island Amusement Park | Charlestown | 1923–1937 |
IowaEdit
Dodge Park Playland, c., 1950
| Amusement park | City | Years of operation | Notes | Ref.,div> |
|---|---|---|---|---|
| Lakeview Amusement Park | Carter Lake | 1917–1933 |
KansasEdit
Sign at the entrance to Joyland Amusement Park
| Amusement park | City | Years of operation | Notes | Ref., | |
|---|---|---|---|---|---|
| ピエロタウン | ハッチンソン | 1950年代–1974年 | |||
| ボイルのジョイランドキディパーク | トピカ | ||||
| ジョイランドアミューズメントパーク | ウィチタ | 1949-2004,2006-2006 | |||
| キディランドアミューズメントパーク | ウィチタ | 1959-1974 | a shoppingモールは1975年に跡地に建設されました。,00e45f”> | ||
| Wild West World | Park City | 2007–2007 | |||
| Wonderland Park | Wichita | 1905–1918 |
KentuckyEdit
| Amusement park | City | Years of operation | Notes | Ref.,Cumberland Falls | 1960s–1991 |
|---|
LouisianaEdit
Six Flags New Orléans, which was abandoned after being critically damaged by Hurricane Katrina
| Amusement park | City | Years of operation | Notes | Ref., | ||
|---|---|---|---|---|---|---|
| コーシーのファンタジーウォーターパーク | バトンルージュ | |||||
| クリッターズクリーク | モンロー | |||||
| デルタビレッジ | タルーラ | 1970年代初頭–1970年代後半 | ||||
| ファンフェアパーク | バトンルージュ | 1963-1999 | 新しい名前でブルーバイユーウォーターパークに隣接して移転ディキシー-ランディン 両方の公園は同じ組織によって所有され、運営されています。,id=”f47400e45f”> | |||
| White City | New Orleans | 1907–1913 |
MarylandEdit
Patrons on a ride at the Gwynn Oak Park
| Amusement park | City | Years of operation | Notes | Ref.,/tr> |
|---|---|---|---|---|
| Six Flags Power Plant | Baltimore | 1985–1989 | ||
| The Wildlife Preserve | Largo | 1973–1980 | Drive-thru safari park; absorbed by Six Flags America | |
| Tolchester Beach | Rock Hall | 1887–1962 |
MassachusettsEdit
White City (Shrewsbury, Massachusetts) in 1908., “ドード王”の巨大な姿は、楽しい家の入り口を守っています。
| 遊園地 | 都市 | 操作の年 | ノート | ref.,400e45f”> |
|---|---|---|---|---|
| ノルンベガパーク | オーバーンデール | 1897-1963 | ||
| パラゴンパーク | ハル | 1905-1984 | ||
| パイレーツパーク | ソールズベリービーチ | |||
| プレジャーアイランド | ウェイクフィールド | 1959-1969 | ||
| シャヒーンのFun-O-rama | ソールズベリービーチ | 1959-1990 | もともとfun-o-ramaと呼ばれていました。,f”> | |
| White City | Shrewsbury | 1905–1960 | ||
| Wonderland Amusement Park | Revere | 1906–1911 |
MichiganEdit
| Amusement park | City | Years of operation | Notes | Ref., |
|---|---|---|---|---|
| エッジウォーターパーク | デトロイト | 1927-1981 | ||
| エレクトリックパーク | デトロイト | 1906-1927 | また、ルナパークとリバービューパークとして知られている | |
| デビッドの家、エデンスプリングスパーク&動物園 | ベントンハーバー | 1908-1973 | ||
| ジェファーソンビーチ | セント,tr> | |||
| ランシング湖アミューズメントパーク | インガム郡 | 1934-1974 | ||
| パークアイランド | オリオン湖 | 1915-1955 | ||
| プレジャーアイランドウォーターテーマパーク | マスキーゴン | |||
| ラモーナパーク | グランドラピッズ | 1897-1955 | ||
| リバーランドアミューズメントパーク | スターリングハイツ | 1935-2003 | それはプライベートパークだった。, | |
| シルバービーチアミューズメントパーク | セント,ed Lake | 1919–1968 |
MinnesotaEdit
The Wyer House, which served as the home for park managers; Excelsior Amusement Park, Excelsior, Minnesota
| Amusement park | City | Years of operation | Notes | Ref., |
|---|---|---|---|---|
| Wildwood Amusement Park | Mahtomedi | 1889-1932 | ||
| Wonderland Amusement Park | Minneapolis | 1905–1911 |
MississippiEdit
| Amusement park | City | Years of operation | Notes | Ref.,f47400e45f”> |
|---|
MissouriEdit
Celebration City’s gate, Branson, Missouri
Wildcat Rollercoaster at Fairyland Park, 1964
| Amusement park | City | Years of operation | Notes | Ref., |
|---|---|---|---|---|
| ブランソンUSA | ブランソン | 1999-2001 | ||
| セレブレーションシティ | ブランソン | 2003-2008 | ||
| 岩の遊園地のチェーン | セントルイス | 1927-1978 | ||
| デルマーガーデン | セントルイス | 1908-1919 | 路面電車の代わりに国に車を運転しています。, | |
| Electric Park | Kansas City | 1899–1906, 1907–1925 | ||
| Fairyland Park | Kansas City | 1923–1977 | ||
| Forest Park | Kansas City | 1903–1912 | ||
| Forest Park Highlands | St., ルイ | 1896-1963 | ||
| 砦 | オーセージビーチ | |||
| ホリデーヒル | セントルイス | 1955-1975 | すべての乗り物は、チェーンオブロックス遊園地の楽しいフェアに移動しました。 | |
| 湖コントラスト遊園地 | セントジョセフ | 1890-1960 | ||
| マニオンズパーク | セントジョセフ | |||
| マニオンズパーク | セントジョセフ | |||
| セントジョセフセントジョセフセントジョセフセントジョセフ, ルイス | 1899-1947 | マニオンズパークとスーターズパークはダウンズパークのオリジナル名であった。 | ||
| ウエストエンドハイツ | セントルイス | 1904-1912 | ||
| ウェストレイクパーク | セント,iv id=”f47400e45f”> | |||
| White City Amusement Park | Springfield | 1907–1912 |
MontanaEdit
Columbia Gardens, 1905
| Amusement park | City | Years of operation | Notes | Ref.,olumbia Gardens | Butte | 1899–1973 | ||
|---|---|---|---|---|---|---|---|---|
| Leon Park | Miles City | 1934–1966 | Contained an arcade and other concessions |
NebraskaEdit
| Amusement park | City | Years of operation | Notes | Ref.,v> |
|---|---|---|---|---|
| Carter Lake Kiddieland and Pleasure Pier | Omaha | 1949–1959 | ||
| Peony Park | Omaha | 1919–1994 |
NevadaEdit
| Amusement park | City | Years of operation | Notes | Ref.,”> |
|---|---|---|---|---|
| Wet ‘n Wild | Las Vegas | 1985–2004 | ||
| Great Basin Adventure | Reno | 1980s-2010 |
New HampshireEdit
| Amusement park | City | Years of operation | Notes | Ref.,td> | |
|---|---|---|---|---|---|
| Heritage New Hampshire | Glen | 1976–2006 |
New JerseyEdit
Palace Amusements, 1997
| Amusement park | City | Years of operation | Notes | Ref.,d> | ||
|---|---|---|---|---|---|---|
| Action Park/Mountain Creek Park | Vernon | 1978–1996, 2014-2016 | ||||
| Alcyon Park | Pitman | 1890s–1944 | ||||
| Bertrand Island | Mount Arlington | 1910–1983 | ||||
| Brigantine Castle | Brigantine | |||||
| Burlington Island Park | Burlington | ?,-1928 | ||||
| クレメントンアミューズメントパーク | クレメントン | 1907-2019 | 公園は現在立っていますが、動作していません。 | |||
| 恐竜ビーチ | ワイルドウッド | 1905-1998 | モーリーズピアーズは1999年にそれを購入しました。, | |||
| Eldorado Amusement Park | Weehawken | 1891–1894 | ||||
| Fairy Tale Forest | Oak Ridge | |||||
| Fairyland Park | Springfield | 1960s–1982 | ||||
| Funtown Pier | Seaside Park | 1957–2012 | Destroyed by Hurricane Sandy in 2012.,アズベリーパーク | 20世紀初頭 | ||
| 障害物競走公園 | アトランティックシティ | 20世紀初頭 | ||||
| チボリ桟橋 | アトランティックシティ | 1981-1989 | ||||
| ワシントンパーク | ウェストビル | 1895-1913 | ハーバートとオリバー-ステッサーは1914年にフィラデルフィアのポイントブリーズパークに注目を変え、ワシントンパークを放棄し、ワシントンパークからいくつかの機器を移した可能性がある。, 残りの建物は1914年の初めに取り壊され、大規模な製造施設による置き換えが発表されたが、これは戦後まで建設されていなかったようである。 | |||
| アンクルミルティの | バイヨンヌ | ?,–1970s |
New MexicoEdit
| Amusement park | City | Years of operation | Notes | Ref., |
|---|---|---|---|---|
| プレジデントズパーク | カールスバッド |
ニューヨークディット
ルナパーク、コニーアイランド夜、1905年のインテリア。 フォアグラウンドの電気タワー。 アメリカ合衆国ニューヨーク州出身。,
Dreamland tower and lagoon, Brooklyn, 1907
The steeplechase ride, Steeplechase Park, Coney Island, New York, United States of America
| Amusement park | City | Years of operation | Notes | Ref., |
|---|---|---|---|---|
| アドベンチャーズイン | フラッシング、クイーンズ | 1950年代-1970年代 | 公園はグレートアドベンチャーアミューズメントパークに改名されました。 1970年代、ニューヨークの公共開発公社(PDC)は、産業開発の目的のために著名なドメインを介して土地を取った。 プロパティは、映画の複合体、トイザらス、オフィスビルによって占有されるまで、何年も空いて放棄されたままでした。,/td> | |
| Celoron Amusement Park | Celoron | 1893–1962 | ||
| Cimarron City | Monticello | 1950s–1960s | ||
| Cloud 9 | Olean | 1964–1976 | ||
| Dreamland | Coney Island, Brooklyn | 1904–1911 | ||
| Fairyland Amusement Park | Elmhurst, Queens, New York City | ?,-late 1960s | ||
| Fort George Amusement Area | Manhattan, New York City | 1900s–1913 | ||
| Freedomland U.S.A.,0e45f”> | ||||
| 障害物競走公園 | ロッカウェイビーチ、クイーンズ | 20世紀初頭 | ||
| ストーリータウン、アメリカ | クイーンズベリー/レイクジョージ | 1954-1983 | 大脱走によって吸収&水しぶき王国 | |
| 郊外の公園 | マンリウス | 1898-1973 | ||
| トンプソンの遊園地 | ロッカウェイビーチ | 1901年-1928年 | ラマーカス-トンプソンによって運営されています。,”> | |
| Time Town | Bolton Landing | 1970–1980 | ||
| Waterfun Village | Orleans | 1981–1988 |
North CarolinaEdit
| Amusement park | City | Years of operation | Notes | Ref.,uclid,Ohio
レイクハウスにある レイクハウスにある レイクハウスにある レイクハウスにある レイクハウスにある レイクハウスにある レイクハウスにある olentangy Park,columbus,ohio
OklahomaEdit
OregonEditBumper cars at Lotus Isle, c., 1930
|
|---|